For AHA 2015’s Digital Pedagogy Lightning Round (Session 95), a few of us in the audience were Tweeting. Here’s a Storify of the Tweets that came of of that session.
This lesson plan draws on my own research interests in text mining and corpus linguistics to create a compact text mining exercise--a single book in a single class session--which makes text mining feel approachable but also exposes the weaknesses and the strengths of text mining as a methodological approach to students.
This lesson plan draws on my own research interests in network analysis to create a compact introduction to network analysis, drawing on student familiarity with and professional research on modern social networks.
It's hard to guarantee access to all the right tools for digital humanities in a standard classroom. That's doubly true in a survey course that's listed as a traditional history class, especially when it's not feasible to schedule every single class session in a computer lab. This series tackles digital history lesson plans in analog classrooms with minimal tech.
It's hard to guarantee access to all the right tools for digital humanities in a standard classroom. That's doubly true in a survey course that's listed as a traditional history class, especially when it's not feasible to schedule every single class session in a computer lab. This series tackles digital history lesson plans in analog classrooms with minimal tech.
A response to a flipped-classroom presentation
Unpacking and reassembly instructions for primary sources with mnemonic tags to make memorization and recall easier.
Semester | Format | Assignments |
---|---|---|
Spring 2022 | H301 Digital History: Small intermediate-level research seminar | Individual micro-history-inspired digital-methods analysis included in group-produced web site |
Spring 2021 | J400 Digital History: Small hybrid online/FTF senior research-methods course | Individual student-driven digital-history analysis and long-form written essay |
Spring 2017 | H301 Digital History: Small intermediate-level research seminar | Individual micro-history-inspired digital-methods analysis included in group-produced web site |
Fall 2017 | J300 Digital History: Small writing-intensive course for general-education requirement | Individual object micro-history with digital-methods analysis and long-form written essay |
Fall 2019 | H301 Digital History: Small intermediate-level research seminar | Public-history community engagement web site paired with a group-based digital-methods analysis |
Spring 2019 | A200 Digital Public History: Small first-year research seminar | Public-history community engagement web site with accompanying in-person exhibit and poster session |
Semester | Format | Assignments |
---|---|---|
Fall 2022 | Large online asynchronous course | Spec-grading weekly reflections and a student-driven creative adaptation of plague-history primary sources |
Fall 2021 | Large online asynchronous course | Spec-grading weekly reflections and a student-driven creative adaptation of plague-history primary sources |
Fall 2020 | Large online asynchronous course | Spec-grading weekly reflections and a student-driven creative adaptation of plague-history primary sources |
Fall 2015 | Large active-learning course | Individual argumentation essays |
Fall 2016 | Large active-learning course | Group posters |
Spring 2018 | Large active-learning course | Group posters |
Spring 2020 | Large active-learning course | Group public-history exhibits and, post-COVID shutdown, a Net.Create network |
Semester | Format | Assignments |
---|---|---|
Fall 2018 | B200 Medieval Saints and Sinners: Mid-sized survey course | Individual timeline entries with group scaffolding, and individual historiography essays |
Semester | Format | Assignments |
---|---|---|
Fall 2019 | Graduate colloquium (dual-enrollment with H301) | Public-history community engagement web site paired with a draft grant proposal |
Spring 2017 | Graduate colloquium (dual-enrollment with H301) | Digital-methods analysis paper plus draft grant proposal |
Spring 2016 | Graduate colloquium | Digital-methods analysis paper plus draft grant proposal |
This site built with Foundation 6. Kalani Craig, 2024